Services Offered |
Premier Management PlanLeasing Fee70%of one month’s rent amount Management Fee8 - 10%of one month’s rent amount |
Property Management
|
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing Service | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | $100 | |||
Move-Out Inspection | $100 | |||
Lease Renewal | $175 | 1 per year | 2 per year | |
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Compliance and HVAC Filter Checks | 2 visits per year included ($150.00/ visit thereafter) |
|||
Maintenance Visits | 4 visits per year for up to two hours each Included; billed hourly after | |||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Additional Inspections | $150 each | $150 | $150 | $150 |
Additional Services | +$200.00 Leasing Fee for Matterport 3D Imaging as part of listing 10% Discount to Leasing Fee – No MLS Listing | $150 | $150 | $150 |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
$2,000 | $3,250 | ||
More Information
Eviction Guarantee w/ Eviction Protection
|
Included for PMI Premier placed tenants | $24.99 | $24.95 | $24.95 |
More Information
On-Time Rent Guarantee w/ Express Pay
|
1% of the rent monthly | $9.99 | $9.95 | $9.95 |
Get Started | Get Started | Get Started | Get Started | Get Started |